| URL | Text | 
|---|---|
| toc | Table of contents (standard structure). | 
| tocNamespace | Alternative Table of contents, structured by namespace. | 
| tocInheritance | Alternative Table of contents, structured by inheritance. | 
| https://bitbucket.org/BjornErlingFloetten/ARCore | Git repository. | 
Note how queries, although predefined here, do not have to be. You can execute any query directly on-the-fly in your browser as long as you can construct the correct URL for it.
| Explanation | URL | 
|---|---|
| Overview of application complexity, number of classes per assembly. | DocFrag PIVOT Assembly BY DocFragType ORDER BY _SUM DESC  | 
| Documentation fragments, all-in-one view. | DocFrag SELECT Assembly, DocFragType, Description.FirstLine() ORDER BY DocFragId LIMIT 2000  | 
| Identifier lengths / naming complexity. | DocFrag SELECT DocFragId SELECT DocFragId.Length() AS length ORDER BY length DESC  | 
| Documentation links | DocLink ORDER BY Location  | 
| Resolution for ambigious links, ordered by references ('references' is a hack). | DocLinkResolution SELECT LinkWord, DocLinks.Length()0x002F7 AS references ORDER BY references DESC  | 
| Hierarchical locations (of little interest). | HLocation SELECT Location, Filename ORDER BY Location LIMIT 2000  | 
Author: Bjørn Erling Fløtten, Trondheim, Norway. bef_agorapide@bef.no
Generated 2025-11-04 14:06:56.138 UTC